| Society of Industrial Archeology | |||||||
| Historic American Buildings Record | |||||||
| Historic American Engineering Record | |||||||
Cleveland State University Digital Library (Civil Engineering – Bridges)
|
| Nathan Holth’s wonderful website on Michigan bridges: http://www.pcnate.com/bridges/bridges.htm | |||||||||
| Example of King Bowstring Bridge, (courtesy of the Jefferson County Historical, Oskaloosa, Kansas) | |||||||||
| The Flats in Cleveland, Ohio, King Bridges, (courtesy of the Flats Oxbow Association) | |||||||||
| Second Street Bridge, Allegan, Michigan (1886) (Michigan DOT) | |||||||||
| history of the bridges between Houghton and Hancock, Michigan By Kevin E. Musser | |||||||||
| Yellow Bank Church Campground Bridge, Minnesota | |||||||||
| Otoe County, Nebraska (1876, 1878, 1889) (Federal Highway Admin.) | |||||||||
| The Century House Historical Society – King Bridges in New York State | |||||||||
| Grand Street Bridge, Brooklyn, New York, (courtesy of the New York City DOT) | |||||||||
The Lower Colorado River Authority (Texas)
|
|||||||||
| Denton County, Texas, Historical Commission | |||||||||
Historic Bridge Foundation, Buda, Texas
|
|||||||||
Maquon Foot Bridges in Knox County, Illinois. Click the picture below for an image of the Maquon Footbridge. (Picture courtesy of The Knox County Historical Sites, Inc) |
|||||||||
Historic Birdges of Virginia (Virginian Transportation Resources Council)
|
|||||||||
| The Long Island Railroad, Manhasett (Courtesy of the Manhasset Chamber of Commerce) | |||||||||
| Bergen County Historical Society (New Jersey). Click on “Map & Directions” to the King Bridge. An excerpt from the Website: “The present Pratt-type Low Truss Swing Bridge, installed by the King Iron Bridge Co. of Cleveland using channel iron made by the Phoenix Iron Co. of Philadelphia, opened February 2, 1889.” | |||||||||
| The Woodstock Land Convervancy | |||||||||
| Douglas Coulter’s King Iron Bridge Webpage (and other Iron Bridges) | |||||||||
| The Prints & Photographs Reading Room at the Library of Congress (Search the “Prints and Photographs Online Catalog” for “King Bridge Company” for some wonderful Black & White photographs of King Bridges. | |||||||||
| Bruce S. Cridlebaugh’s Bridges and Tunnels of Allegheny County (see example of 1893 King iron cantilever through truss) | |||||||||
| Daniel Alward’s VenangOil.com website of bridges in Venango County, Pennsylvania. | |||||||||
| Preservation efforts by the Clearwater Conservancy in Rapid City, Michigan to save an old pony Pratt Truss King Bridge. | |||||||||
Historic Bridges of Nebraska – Courtesy of the Department of Transportation – Federal Highway Administration
|
|||||||||
|
The Lorain & West Virginia Railway (“L&WV”), Lorain County, Ohio |
|||||||||
|
“Ohio Memory Online” with wonderful early pictures of the construction of the Stow Street Bridge over the Cuyahoga River in Kent, Ohio. Type in “Stow Street Bridge” in the search box. (Thanks to David Simmons for the link) |
|||||||||
|
Rochester Young Professionals website for saving the Hojack Bridge. http://www.rochesteryoungprofessionals.org/savehojack/ |
|||||||||
|
The Historic Bridge Foundation in Austin, Texas : http://www.historicbridgefoundation.com/ |



